Crime Against Women Cells (CAW Cells)
S. No. | Name & Address | Phones |
---|---|---|
1. | HEADQUARTER Special Police Unit for Women & Children, Nanakpura, Moti Bagh New Delhi |
24673366 |
2. | NORTH DISTRICT Crime Against Women Cell P.S. Sarai Rohilla, Ist Floor, Delhi-7, |
23962201 |
3. | NORTH-WEST DISTRICT Crime Against Women Cell P.S. Pitampura, Delhi-52 |
27232353 |
4. | NORTH-EAST DISTRICT Crime Against Women Cell. Old Building of PS Nand Nagri, Delhi. |
22137210 |
5. | CENTRAL DISTRICT Crime Against Women Cell P.S. Prasad Nagar Delhi. |
25737951 Ext. 7411 |
6. | NEW DELHI DISTRICT Crime Against Women Cell Parliament Street, New Delhi-1, |
23361231 Ext. 3447 |
7. | SOUTH DISTRICT Crime Against Women Cell, Old PS Malviya Nagar Building, Behind PVR Saket, New Delhi |
26562731 |
8. | SOUTH - WEST DISTRICT Crime Against Women Cell PS Dwarka Sector 9, First Floor, Near ITL Public School, New Delhi. |
25088987 |
9. | SOUTH - EAST DISTRICT Crime Against Women Cell, PP Sriniwas Puri, New Delhi |
26841500 |
10. | EAST DISTRICT Crime Against Women Cell P.S. Krishna Nagar, Delhi, |
22207950 |
11. | WEST DISTRICT Crime Against Women Cell P.S. Kirti Nagar, New Delhi |
25447100 Ext. 4205 |
12. | OUTER DISTRICT Crime Against Women Cell, Old Police Station Building, Near JIMS Institute, Sector 3, Rohini, Delhi |
27511753 |
List of ACsP of CAW Cell of all Districts
S.No | Districts | Name of ACP | Mobile & Office No. | |
---|---|---|---|---|
1. | EAST | YASHWANT SIWAL |
9210044144 011-21210511 GAJENDER READER: 8750439696 |
vinitatyagi053@gmail.com cawcelleastdistt123@gmail.com |
2. | NORTH-EAST | PRAVEEN KUMARI | 7678522329 READER RAJENDER 9650214423 |
cawcellne2018@gmail.com |
3. | SHAHDARA | KUSUM MANDOLIA | 8527392025 011-22599372 |
Reader Sunil ASI: 9810481428 |
4. | DWARKA | SUNIL TANWAR |
9810009599 011-25089969 |
rekhadp1970@delhipolice.gov.in
Reader Ajit: 9971757628 |
5. | NEW DELHI | RENU KHANTWAL | 9958416662 011-23367174 |
acp-caw-newdelhi-dl@delhipolice.gov Reader Sudhir Punia: 9212090112 |
6. | SOUTH-EAST | SATPAL PANWAR | 9873984257 | 5930@yahoo.co.in Reader HC. Chanchal: 9310203150 |
7. | OUTER | USHA KUMARI JOSHI | 9811980903, 7065036111 |
cawcellod@gmail.com Reader Bahadur Signh: 9999257927 |
8. | WEST | RITA DHAMIJA | 011-25915314, 9818097452 |
Reader Ashok: 9958079768 acpcawcell@gmail.com |
9. | ROHINI | B.R. SANKHLA |
9718450002 READAR Ram Nazar: 9015755722 |
acpcaw867@gmail.com |
10 | NORTH-WEST | DEVENDER KUMAR |
8920282489 011-27015674 |
acpcaw34cell@gmail.com
Reader Kishori Lal: 9811279423, 7982123909 SUCHETA |
11. | CENTRAL | SHASHI KANT |
8076381825 Jitender Reader: 9649930520 |
-- |
12. | SOUTH | SHIPRA GIRI | 6828401413, 011-26562731 | Reader Devender Singh: 9971200748 |
13. | SOUTH-WEST | SANGMITRA |
8800398665 011-25681056 READER SURESH: 9968457224 |
acpcawcell.swd@gmail.com |
14. | NORTH | HEMANT KUMAR MISHRA |
9868376900 011-23828880 READER RAJESH: 9868471112 |
acp-caw-nothdl@nic.in |
15. | OUTER-NORTH | SURESH KAUSHIK |
7011079130 011-27570014 READER RAM KUMAR: 9811033871 |
acpdiu.outernorth@delhipolice.gov.in |
16. | SPUWAC | INDU BALA (HEAD OF COUNSELLING WING) |
8178464860 READER VIKRAM: 8700072195 |
-- |
List of CAW cells and concerned courts
S.No. | Distt. | Location | Phone No. | Name of ACsP, Contact No. | Name of Inspectors & Contact No. | Concerned Courts & DLSA Offices |
---|---|---|---|---|---|---|
1. | East | Krishna Nagar | 011-22232181 | Gajendra singh 9911083949 |
Sushma Rawat 9911377113 |
Karkardooma Room No. 35,36 Ph. 22382490,22302491 |
2. | North East | Nand Nagri | 011-22137210 | Avtar Singh 9811188884 |
Shashi Sharma 9711392525 9711002310 |
Karkardooma Room No. 35,36 PH.22382490,22302491 |
3. | Centre | Kamla Market | 011-23233569 | M.D. Meena 9990011757 |
Kamla Devi 9717031868 |
Tis Hazari Room No. 287, 295 Ph : 23933231 23963053, 23968052 |
4. | North | Sabji Mandi | 011-23828880 | Raghuveer Prasad 9971600127 |
Indrawati 9350106301 |
Tis Hazari Room No. 287, 295 Ph : 23933231 23963053, 23968052 |
5. | North West | Pitam pura near TV tower | 011-27323566 | Jagdish Prasad 9810016193 |
Sudesh 8130322852 |
Rohini Room No. 306 Ph : 27555536 |
6. | West | Kirti Nagar | 011-25915314, 25926101 Ext. 4240 |
Indra Sharma 9350094599 |
Rohini Room No. 306 Ph : 27555536 |
|
7. | Outer | Rohini Sec-3 near J.G. Hospital | 011-27511752, 27511753 | M.S. Dwedi 9810813690 |
Rohini Room No. 306 Ph : 27555536 |
|
8. | South West | Dwarka Sec-9 | 011-25088987 | Brahm prakash Yadav 9810042262 |
Suman Rishi 25088961 |
Dwarka Administrative block No.5 Ph : 28041480 |
9. | South | Malviya Nagar | 26562731 | Asha Thakur 9868103616 |
Shashi bala 9810712533 |
Saket Room No.607 Ph : 29562440 |
10. | South East | Sri Niwaspuri | 011-26841500 | Parwati Khujar 9868814931 |
Yashoda Rawat 9818214476 |
Saket Room No.607 Ph : 29562440 |
11. | New Delhi | Parliament Street | 011-23361231, Ext. 3447 | Satbir Singh Yadav 9971433333 |
Patiala house Room No. 1 Ph : 23383014 |
- 24 Hrs Day and Night Working Permanent Legal Services Clinic:-
Shaheed Bhagat Singh, Place, Gole Market, Room No. 54 to 57, New Delhi. Ph.No. 23341111
- Delhi Legal Services Authority’s 24 Hours Free Legal aid Help Line – 12525
- 24 Hours Women Helpline No.-1091
- DELHI HIGH COURT
India Gate, Sher Shah RD, Defence Hq, Delhi - 110011
Call: +(91)-(11)-23385421
- SUPREME COURT LEGAL SERVICE AUTHORITY
Mr. P.K.Bajaj, Secretary, Supreme Court Legal Services Committee, 109, Lawyers Chambers, Post Office Wing, Supreme Court Compound, NEW DELHI – 110 001.
Ph: 23073970
Contact Number of District DCP of Delhi Police
S.No. | Name and Designation of Officer | Office Contact Number |
---|---|---|
NEW DELHI RANGE | ||
Joint C.P./NDR | 23490226 | |
1. | DCP/EAST | 22308568 22305577(fax) |
Addl. DCP/East | 22302263 | |
Addl. DCP/East II | 22391901 | |
2. | DCP/North East | 22825655 |
Addl. DCP/ North East | 22826186 | |
Addl. DCP/ North East II | 22821550 | |
3. | DCP/N.D.D. | 23747777 23347184(Fax) |
Addl. DCP/ N.D.D. | 23344452 | |
Addl. DCP/ N.D.D.II | 23361919 | |
NORTHERN RANGE | ||
Joint C.P./ NORTHERN RANGE | 23490206 | |
1. | DCP/CENTRAL | 23261377 23261330 Fax |
Addl. DCP/ CENTRAL | 23274717 | |
Addl. DCP/ CENTRAL II | 23277638 | |
2. | DCP/NORTH | 23817012 |
Addl. DCP/North | 23815729 | |
Addl. DCP/ North II | 23817753 | |
3. | DCP/NORTH WEST | 27229835 27462222 Fax |
Addl. DCP/North West | 27454825 | |
Addl. DCP/ North west II | 27432141 | |
4. | DCP/OUTER | 27034873-74 27034877 Fax |
Addl. DCP/Outer | 27034878 | |
Addl. DCP/Outer Ii | 27934273 | |
SOUTHERN RANGE | ||
Jt.C.P./Southern range | 23490208 23490400 |
|
1. | DCP/SOUTH | 26857726 26512986 26858366 Fax |
Addl. DCP/ South | 26852095 | |
Addl. DCP/South II | 26865965 | |
2. | DCP/SOUTH WEST | 28042990 28042984 Fax |
Addl. DCP/ South-West | 28042992 | |
Addl. DCP/South-west II | 28042997 | |
3. | DCP/WEST | 25453992,25166508 |
Addl. DCP/West | 25166509 | |
Addl. DCP/West II | 25458369 |
Contact Number of Delhi Police With E-mail-ID
S.No. | Officer | Tel. Off. | Fax No. | |
---|---|---|---|---|
1. | Commissioner of Police | cp.neerajkumar[at]nic[dot]in | 23490201 | 23722052 |
2. | Special CP/Admin | splcp-admin-dl[at]nic[dot]in | 23490202 | 23490333 |
3. | Special CP/Int. & Anti Riot Cell |
splcp-intandops-dl[at]nic[dot]in
splcp-antiriotcell-dl[at]nic[dot]in |
23490203 | 23352239 |
4. | Special CP/Security | splcp-security-dl[at]nic[dot]in | 23490204 | 23490489 |
5. | Special CP/Vigilance | splcp-vigilance-dl[at]nic[dot]in | 23490205/4205 | 23490268 |
6. | Spl. CP/Law & Order | 23490207 | 23490346 | |
7. | Spl. CP/Crime | splcp-crime-dl[at]nic[dot]in | 23490209 | 23490481 |
8. | Spl. CP/Armed Police | splcp-armed-dl[at]nic[dot]in | 23490211 | 23490431 |
9. | Spl. CP/Operation, FRRO & IGIA | splcp-operation-dl[at]nic[dot]in | 23490210 | 23490418 |
10. | Spl. CP/Traffic | splcp-traffic-dl[at]nic[dot]in | 23490212 | 23490403 |
11. | Spl. CP/P&L & Rectt | splcp-pl-dl[at]nic[dot]in | 23962361/6628 | 23939560 |
12. | Spl. CP/Training | 23490215/4215 | 23490307 | |
13. | Spl. CP/Spl. Cell | jtcp-splcell-dl[at]nic[dot]in | 23490227 | 23358965 |
14. | Joint CP/Central Range | jtcp-ndr-dl[at]nic[dot]in | 23490206 | 23490476 |
15. | Joint CP/Northern Range | jtcp-nr-dl[at]nic[dot]in | 23490231 | 23490231 |
16. | Joint CP/South East Range | jtcp-sr-dl[at]nic[dot]in | 23490226 | 23490108 |
17. | Joint CP/South West Range | 23490208 | 23490400 | |
18. | Joint CP/P&I (DPRU)+MD/DPHC | splcp-pandi-dl[at]nic[dot]in | 23490213 | 23490213 |
19. | Joint CP/SPU-W&C.CAW Cell | 26882691 | 26110313 | |
20. | Joint CP/Training. | 25315003 | 25315006 | |
21. | Joint CP/HQ | jtcp-phq-dl[at]nic[dot]in | 23490219 | 23490219 |
22. | Joint CP/GA | 23490220 | 23490372 | |
23. | Joint CP/Traffic | jtcpt-dtp[at]nic[dot]in | 23490221 | 23490436 |
24. | Joint CP/Crime | jtcp-crime-dl[at]nic[dot]in | 23490223 | 23490349 |
25. | Joint CP/Spl. Cell | 23490231/4231 | ||
26. | Joint CP/Sec. | 24106378-F/ PT-3835 | 23490418 | |
27. | Joint CP/Sec.(PM) | 24121584 | 24106378 | |
28. | Joint CP/R P Bhawan | jcpsec[at]rb.nic[dot]in | 23015491 | 23015517 |
29. | Joint CP/E.O.W. | addlcp-eow-dl[at]nic[dot]in | 23746610 | 23361990 |
30. | Joint CP/Vig. | 23235473-74 | 23235473 | |
31. | Joint CP/Spl. Branch | 23219873,23239515 | 23219873 | |
32. | Addl. CP/Traffic | addlcpt-dtp[at]nic[dot]in | 26196102 | 26171603 Ext.7235 |
33. | Addl. CP/SPU-W&C (CAW) | addlcp-caw-dl[at]nic[dot]in | 26883769 | 24105214 |
34. | Addl. CP/Sec. | addlcp-security-dl[at]nic[dot]in | 26887218 | 26881152 |
35. | Addl. CP/Principal PTC | 25315137, 25315010 | 25315137 | |
36. | Addl. CP/Vig. & RTI | 23210011, 23220130/5002 | 23234121 | |
37. | Addl. CP/Armed | 27415566, 27436655 | 27436655 | |
38. | Addl. CP/Licensing | addlcp-lic-dl[at]nic[dot]in | 26261525 | 26262260 |
39. | Addl. CP/New Delhi | 23747777 | 23347184 | |
40. | Addl. CP/West | 25453992 | 25166509, 25926101/4222 | |
41. | Addl. CP/South East | 26825544 | 26825822 | |
42. | Addl. CP/South-West | dcp-southwest-dl[at]nic[dot]in | 28042984 | 28042990 |
43. | DCP/Crime | dcp-crime-dl[at]nic[dot]in | 23490252 | 23490340 |
44. | DCP/EOW | dcp-eow-dl[at]nic[dot]in | 26510008 | 26534230 |
45. | DCP/Special Cell | dcp-splcell-dl[at]nic[dot]in | 23490255 | 23490255 |
46. | DCP/East | dcp-east-dl[at]nic[dot]in | 22308568 | 22305577 |
47. | DCP/North-East | dcp-northeast-dl[at]nic[dot]in | 22825655 | 22826937 |
48. | DCP/Central | dcp-central-dl[at]nic[dot]in | 23261377 | 23261330 |
49. | DCP/North | dcp-north-dl[at]nic[dot]in | 23817012 | 23811770 |
50. | DCP/North-West | dcp-northwest-dl[at]nic[dot]in | 27229835 | 27462222 |
51. | DCP/South | dcp-south-dl[at]nic[dot]in | 26857726 | 26858366 |
52. | DCP/Outer | dcp-outer-dl[at]nic[dot]in | 27034873, 27034874 | 27034877, 27034873 |
53. | DCP/New Delhi | dcp-newdelhi-dl[at]nic[dot]in | 23747777 | 23347184 |
54. | DCP/West | dcp-west-dl[at]nic[dot]in | 25453992 | 25458369 |
55. | DCP/PCR | dcp-pcr-dl[at]nic[dot]in | 28744302 | 28744312 |
56. | DCP/South-East | dcp-southeast-dl[at]nic[dot]in | 26825822 | 26825544 |
57. | DCP/Vigilance | dcp-vigilance-dl[at]nic[dot]in | 23210011 Ext.5002,5061 | 23234121 |
58. | DCP/IGI Airport | dcp-igiairport-dl[at]nic[dot]in | 25671509 | 25675373 |

"The services rendered by Special Police Unit for Women and Children (SPUWAC) are highly appreciated. They are working day in and day out for the betterment of our community. The staff at SPUWAC is highly cooperative and is ever ready to support. Keep up the good work, SPUWAC."
- Anju Kohli (Social Worker)
"Justice delivered after eight years of fight. The only place where I found fairness and quick delivery and justice in India. Highly respectful and best service offered here by each and everyone here"
- Leela Rani